The historical option data set covers all symbols that are exchange traded options in the U.S.Equities markets.
Note that we do not delete delisted symbols from our history. So symbols like MER, AWE, LU, YHOO, LEH, EMC, AOL, TYC, BBRY, RIMM, KFT, MOT we still have the history.
Below is a list of the 100 most active symbols in the month of June 2021.
SPY, AMC, AAPL, TSLA, QQQ, SPXW, IWM, NIO, AMD, VIX, F, PLTR, BB, WISH, NVDA, SPX, CLOV, AMZN, BAC, XLF, FB, SLV, SNDL, MSFT, SPCE, SNAP, HYG, WKHS, EWZ, BABA, XLE, TLRY, BA, EEM, CLF, NOK, GE, VXX, GME, AAL, MU, SOFI, INTC, CCIV, VIAC, RKT, PLUG, T, GLD, WFC, CCL, DKNG, GDX, X, C, XOM, SQ, JPM, RIOT, IVR, GM, NFLX, ABNB, UBER, FCX, TLT, EFA, RBLX, ROKU, FUBO, TWTR, VALE, DIS, SQQQ, MARA, ARKK, JD, PFE, TQQQ, TAL, CLNE, UVXY, BBBY, QS, XPEV, NKE, FSR, RIDE, ATOS, BIDU, PBR, SOS, OCGN, ITUB, UWMC, ET, SENS, MRNA, CSCO, MVIS, CHWY |
Here is a list of all active symbols in the first half of 2021
A | Agilent Technologies |
AA | Alcoa |
AACQ | AACQ |
AAIC | AAIC |
AAL | American Airlines Group Inc. C |
AAN | Aarons |
AAOI | Applied Optoelectronics Inc. |
AAON | Aaon Inc |
AAP | Advance Auto Parts |
AAPL | Apple |
AAT | American Assets Trust |
AAU | Almaden Minerals |
AAWW | Atlas Air Worldwide |
AAXJ | Ishares Msci All Country Asia |
AAXN | Axon Enterprise Inc |
AB | Alliancebernstein |
ABB | ABB Ltd |
ABBV | Abbvie Inc |
ABC | Amerisourcebergen |
ABCB | Ameris Bancorp |
ABCL | ABCL |
ABEO | Abeona Therapeutics Inc. Common Stock |
ABEV | Ambev S.A. |
ABG | Asbury Automotive Group |
ABIO | ABIO |
ABM | Abm Industries |
ABMD | Abiomed |
ABNB | ABNB |
ABR | Arbor Realty Trust |
ABST | ABST |
ABT | Abbott Laboratories |
ABTX | Allegiance Bancshares Inc. Common Stock |
ABUS | Arbutus Biopharma Corporation Common Stock |
ACA | Arcosa Inc |
ACAC | ACAC |
ACAD | Acadia Pharmaceuticals |
ACB | Aurora Cannabis Inc |
ACC | American Campus |
ACCD | ACCD |
ACCO | Acco Brands |
ACEL | ACEL |
ACER | ACER |
ACES | ACES |
ACET | ACET |
ACEV | ACEV |
ACGL | Arch Capital Group |
ACH | Aluminum Corporation |
ACHC | Acadia Healthcare Company |
ACI | Albertsons Companies |
ACIA | Acacia Communications Inc. Common Stock |
ACIC | ACIC |
ACIU | AC Immune |
ACIW | Aci Worldwide |
ACLS | Axcelis Technologies |
ACM | Aecom |
ACMR | ACM Research, Inc |
ACN | Accenture |
ACOR | Acorda Therapeutics |
ACR | ACRES Commercial Realty |
ACRE | Ares Commercial Real |
ACRS | Aclaris Therapeutics Inc. Common Stock |
ACRX | Acelrx Pharmaceuticals |
ACTC | ACTC |
ACTG | Acacia Research |
ACVA | ACVA |
ACWI | Ishares Msci Acwi Etf |
ACWV | Ishares Msci All Country World |
ACWX | Ishares Msci Acwi Ex Us Etf |
ADAP | Adaptimmune Therapeutics Plc American Depositary S |
ADBE | Adobe Inc |
ADC | Agree Realty |
ADCT | ADCT |
ADI | Analog Devices |
ADM | Archer-Daniels Midland |
ADMA | Adma Biologics Cmn |
ADMP | Adamis Pharmaceuticals |
ADMS | Adamas Pharmaceuticals Inc. C |
ADN | ADN |
ADNT | Adient Plc |
ADP | Automatic Data Processing |
ADPT | Adaptive Biotechnologies Corp |
ADS | Alliance Data Systems |
ADSK | Autodesk |
ADT | Adt Inc |
ADTN | Adtran |
ADTX | ADTX |
ADUS | Addus Homecare |
ADV | Advantage Solutions |
ADVM | Adverum Biotechnologies Inc. Common Stock |
AEE | Ameren |
AEG | Aegon |
AEGN | Aegion |
AEIS | Advanced Energy Inds |
AEL | American Equity Inv |
AEM | Agnico Eagle Mines Limited |
AEO | American Eagle |
AEP | American Electric Power |
AER | Aercap Holdings Nv |
AERI | Aerie Pharmaceuticals Inc. Co |
AES | Aes Corp |
AEVA | AEVA |
AEZS | Aeterna Zentaris |
AFG | American Financial Group |
AFHIF | AFHIF |
AFI | Armstrong Flooring Inc |
AFIB | AFIB |
AFIN | AFIN |
AFL | Aflac |
AFMD | Affimed N.V. |
AFRM | AFRM |
AFTY | Csop Ftse China A50 Etf |
AFYA | Afya Ltd |
AG | First Majestic Silver |
AGC | AGC |
AGCB | AGCB |
AGCO | Agco Corp |
AGEN | Agenus |
AGFS | Agrofresh Solutions Inc. Common Stock |
AGG | Ishares Core Us Aggregate Bond |
AGI | Alamos Gold Inc |
AGIO | Agios Pharmaceuticals Inc |
AGL | AGL |
AGLE | Aeglea Biotherapeutics Inc. |
AGM | Federal Agricultural Mortgage |
AGNC | Agnc Investment Corp |
AGO | Assured Guaranty |
AGQ | Proshares Ultra Silver |
AGR | Avangrid Inc |
AGRO | Adecoagro Sa |
AGRX | Agile Therapeutics Inc. Commo |
AGS | Playags Inc |
AGTC | Applied Genetic Technologies C |
AGX | Argan |
AGYS | Agilysys |
AHC | A.H. Belo |
AHCO | AHCO |
AHH | Armada Hoffler Properties Inc |
AHT | Ashford Hospitality Trust |
AI | C3.ai, Inc. |
AIA | Ishares S&P Asia 50 Index |
AIG | American International |
AIMC | Altra Industrial Motion Corp. |
AIN | Albany International |
AINV | Apollo Investment |
AIR | Aar |
AIRC | AIRC |
AIRG | Airgain Inc. Common Stock |
AIRR | AIRR |
AIT | Applied Industrial |
AIV | Apartment Investment |
AIZ | Assurant |
AJAX | AJAX |
AJG | Arthur J. Gallagher |
AJRD | Aerojet Rocketdyne Holdings Inc |
AJX | AJX |
AKAM | Akamai Technologies |
AKAOQ | AKAOQ |
AKBA | Akebia Therapeutics Inc. Comm |
AKR | Acadia Realty Trust |
AKRO | Akero Therapeutics |
AKTS | Akoustis Technologies Inc. Common Stock |
AL | Air Lease |
ALB | Albemarle |
ALBO | Albireo Pharma Inc. Common Stock |
ALC | Alcon Inc |
ALDX | Aldeyra Therapeutics Inc. Com |
ALE | Allete |
ALEC | Alector Inc |
ALEX | Alexander & Baldwin |
ALFA | ALFA |
ALG | Alamo Group |
ALGM | ALGM |
ALGN | Align Technology |
ALGT | Allegiant Travel |
ALHC | ALHC |
ALK | Alaska Air Group |
ALKS | Alkermes |
ALL | Allstate |
ALLE | Allegion Plc |
ALLK | Allakos Inc. Common Stock |
ALLO | Allogene Therapeutics Inc |
ALLT | Allot Ltd |
ALLY | Ally Financial Inc |
ALNY | Alnylam Pharmaceuticals |
ALPN | ALPN |
ALRM | Alarm.Com Holdings Inc. Common Stock |
ALSK | Alaska Comm Sys |
ALSN | Allison Transmission |
ALT | Altimmune Inc. Common Stock |
ALTG | ALTG |
ALTO | ALTO |
ALTR | Altair Engineering Inc. Class A Common Stock |
ALTU | ALTU |
ALUS | ALUS |
ALV | Autoliv |
ALVR | ALVR |
ALXN | Alexion Pharmaceuticals |
ALXO | ALXO |
AM | Antero Midstream Corp |
AMAT | Applied Materials |
AMBA | Ambarella Inc |
AMBC | Ambac Financial Group Inc. Co |
AMC | Amc Entertainment Holdings Inc |
AMCI | AMCI |
AMCR | Amcor Plc |
AMCX | Amc Networks |
AMD | Advanced Micro Devices Inc. C |
AME | Ametek |
AMED | Amedisys |
AMG | Affiliated Managers Group |
AMGN | Amgen |
AMH | American Homes 4 Rent |
AMJ | Jpmorgan Alerian Mlp Index Etn |
AMKR | Amkor Technology |
AMLP | Alps Alerian Mlp Etf |
AMN | Amn Healthcare Services |
AMNB | American National |
AMOT | Allied Motion |
AMP | Ameriprise Financial |
AMPE | Ampio Pharmaceuticals Inc. |
AMPH | Amphastar Pharmaceuticals Inc |
AMPY | Amplify Energy Corp. Common Stock |
AMR | AMR |
AMRC | Ameresco |
AMRN | Amarin |
AMRS | Amyris |
AMRX | Amneal Pharmaceuticals Inc |
AMSC | American Superconductor Corpor |
AMSF | Amerisafe |
AMSWA | American Software |
AMT | American Tower |
AMTI | AMTI |
AMTX | AMTX |
AMWD | American Woodmark |
AMWL | AMWL |
AMX | America Movil |
AMZA | Etfis Series Trust I Infracap |
AMZN | Amazon.Com |
AN | Autonation |
ANAB | Anaptysbio Inc. Common Stock |
ANAT | American National |
ANDE | Andersons |
ANET | Arista Networks Inc |
ANF | Abercrombie & Fitch |
ANGI | Angi Homesvcs |
ANGL | Vaneck Vectors Fallen Angel Hy |
ANGO | Angiodynamics |
ANH | Anworth Mortgage Asset |
ANIK | Anika Therapeutics |
ANIP | Ani Pharmaceuticals |
ANIX | ANIX |
ANSS | Ansys |
ANTE | Airnet Technology Inc Ads |
ANTM | Anthem Inc |
AON | AON Corp |
AONE | AONE |
AOS | A.O.Smith Corp |
AOSL | Alpha & Omega |
AOUT | AOUT |
AP | Ampco-Pittsburgh |
APA | Apache |
APAM | Artisan Partners Asset Managem |
APD | Air Products & Chemicals |
APEI | American Public Education |
APEN | APEN |
APG | APG |
APH | Amphenol |
APHA | Aphria Inc |
API | API |
APLE | Apple Hospitality Reit Inc |
APLS | Apellis Pharmaceuticals Inc. Common Stock |
APLT | APLT |
APO | Apollo Global Management |
APOG | Apogee Enterprises |
APP | APP |
APPF | Appfolio Inc. Class A Common Stock |
APPH | APPH |
APPN | Appian Corporation Class A Common Stock |
APPS | Digital Turbine Inc |
APRE | APRE |
APRN | Blue Apron Holdings Inc |
APT | Alpha Pro Tech |
APTO | Aptose Biosciences Inc. Commo |
APTS | Preferred Apartment |
APTV | Aptiv Plc |
APTX | APTX |
APXT | APXT |
APYX | Apyx Medical Corp |
AQB | AQB |
AQMS | Aqua Metals Inc. Common Stock |
AQN | AQN |
AQST | Aquestive Therapeutics |
AQUA | Evoqua Water Technologies Corp |
AR | Antero Resources Corp |
ARA | American Renal Associates Holdings Inc |
ARAV | Aravive Inc |
ARAY | Accuray |
ARC | Arc Document Solutions |
ARCB | Arcbest Corporation Common Sto |
ARCC | Ares Capital |
ARCH | Arch Coal Inc |
ARCO | Arcos Dorados Holdings |
ARCT | Arcturus Therapeutics Ltd |
ARD | Ardagh Group S.A. |
ARDX | Ardelyx Inc. Common Stock |
ARE | Alexandria Real Estate |
AREC | AREC |
ARES | Ares Management Lp |
ARGT | Global X Msci Argentina 20 Etf |
ARGX | Argenx Se American Depositary Shares |
ARI | Apollo Commercial |
ARKF | ARKF |
ARKG | ARKG |
ARKK | Ark Innovation Etf |
ARKQ | ARKQ |
ARKW | Ark Next Generation Internet Etf |
ARKX | ARKX |
ARLO | Arlo Technologies Inc |
ARLP | Alliance Resource Partner |
ARMK | Aramark |
ARNA | Arena Pharmaceuticals |
ARNC | Arconic Inc |
AROC | Archrock Inc |
AROW | Arrow Financial |
ARQT | ARQT |
ARR | Armour Residential Reit Inc |
ARRY | ARRY |
ARVL | ARVL |
ARVN | Arvinas Inc. Common Stock |
ARW | Arrow Electronics |
ARWR | Arrowhead Pharmaceuticals Inc. |
ARYA | ARYA |
ASA | Asa Gold And Precious Metals L |
ASAN | ASAN |
ASB | Associated Banc-Corp |
ASC | Ardmore Shipping Corp |
ASGN | On Assignment |
ASH | Ashland Global Holdings Inc |
ASHR | Xtraders Hvst Csi 300 |
ASHS | Xtrackers Hvst Csi 500 |
ASIX | Advansix Inc |
ASMB | Assembly Biosciences Inc. Com |
ASML | Asml Holding |
ASNAQ | ASNAQ |
ASND | Ascendis Pharma A/S American D |
ASO | ASO |
ASPN | ASPN |
ASPS | Altisource Portfolio |
ASPU | ASPU |
ASR | Grupo Aeroportuario Del |
ASRT | Assertio Therapeutics Inc. Common Stock |
ASRV | ASRV |
ASTE | Astec Industries |
ASTS | ASTS |
ASUR | Asure Software |
ASXC | ASXC |
ASYS | Amtech Systems |
AT | Atlantic Power Corporatio |
ATAC | ATAC |
ATAX | America First Multifamily Inve |
ATCO | Atlas Corp |
ATEC | Alphatec Holdings |
ATEN | A10 Networks Inc |
ATER | ATER |
ATEX | Anterix Inc |
ATGE | Adtelem Global Education Inc |
ATH | Athene Holding Ltd |
ATHA | ATHA |
ATHM | Autohome Inc |
ATHX | Athersys |
ATI | Allegheny Technologies |
ATKR | Atkore Intl Group Inc |
ATLC | Atlanticus Holdings |
ATNF | ATNF |
ATNI | Atn International Inc. Common Stock |
ATNM | ATNM |
ATNX | Athenex Inc. Common Stock |
ATO | Atmos Energy |
ATOM | ATOM |
ATOS | Atossa Genetics |
ATR | Aptargroup |
ATRA | Atara Biotherapeutics Inc |
ATRC | Atricure |
ATRO | ATRO |
ATRS | Antares Pharma |
ATSG | Air Transport Srvcs Group |
ATUS | Altice Usa Inc |
ATVI | Activision Blizzard |
AU | Anglogold |
AUB | Atlantic Union Bankshares Corp |
AUD | AUD |
AUDC | Audiocodes |
AUMN | Golden Minerals |
AUPH | Aurinia Pharmaceuticals Inc Or |
AUTO | Autoweb Inc |
AUY | Yamana Gold |
AVA | Avista |
AVAV | Aerovironment |
AVB | Avalonbay Communities |
AVCT | AVCT |
AVD | American Vanguard |
AVDL | Avadel Pharmaceuticals Plc Adr |
AVEO | Aveo Pharmaceuticals |
AVGO | Broadcom Limited Ordinary Shares |
AVID | Avid Technology Inc |
AVIR | AVIR |
AVLR | Avalara Inc |
AVNS | Avanos Medical Inc |
AVNT | AVNT |
AVNW | AVNW |
AVO | AVO |
AVRO | Avrobio Inc. Common Stock |
AVT | Avnet |
AVTR | Avantor Inc |
AVXL | Anavex Life Sciences Corp. Common Stock |
AVY | Avery Dennison |
AVYA | Avaya Holdings Corp |
AWAY | AWAY |
AWH | AWH |
AWI | Armstrong World Indstries |
AWK | American Water Works |
AWR | American States Water |
AWRE | Aware |
AX | Axos Financial Inc |
AXAS | Abraxas Petroleum |
AXDX | Accelerate Diagnostics Inc. C |
AXGN | Axogen Inc. Common Stock |
AXL | American Axle & Mfg Hldgs |
AXNX | Axonics Modulation Technologies Inc |
AXON | AXON |
AXP | American Express |
AXS | Axis Capital Holdings |
AXSM | Axsome Therapeutics Inc. Common Stock |
AXTA | Axalta Coating Systems Ltd |
AXTI | Axt |
AXU | Alexco Resource |
AY | Atlantica Yield Plc |
AYI | Acuity Brands |
AYRO | AYRO |
AYTU | AYTU |
AYX | Alteryx Inc |
AZEK | AZEK |
AZN | Astrazeneca |
AZO | Autozone |
AZPN | Aspen Technology |
AZUL | Azul S.A. |
AZZ | Azz Inc |
B | Barnes Group |
BA | Boeing |
BABA | Alibaba Group Holding Limited |
BAC | Bank Of America Corp |
BAH | Booz Allen Hamilton |
BAL | Ipath Ser B Bloomberg Cotton Subindex Tot Ret |
BALY | BALY |
BAM | Brookfield Asset |
BANC | Banc Of California Inc. Commo |
BAND | Bandwidth Inc. Class A Common Stock |
BANF | BANF |
BANR | Banner |
BAP | Credicorp |
BATRA | Liberty Media Corp Series A Lbty Braves |
BATRK | Liberty Media Corp Series C Lbty Braves |
BATT | BATT |
BAX | Baxter International |
BB | Blackberry Limited Common Stoc |
BBAR | Banco Bbva Argentina Sa |
BBAX | BBAX |
BBBY | Bed Bath & Beyond |
BBCA | BBCA |
BBD | Bank Bradesco |
BBDC | Barings Bdc Inc |
BBEU | BBEU |
BBH | Van Eck Vectors Biotech Etf |
BBIG | BBIG |
BBIN | BBIN |
BBIO | BridgeBio Pharma |
BBJP | BBJP |
BBL | Bhp Group Plc |
BBSI | Barrett Business Services |
BBU | Brookfield Business Partners Lp |
BBVA | Banco Bilbao Vizcaya |
BBW | Build-A-Bear Workshop |
BBY | Best Buy |
BC | Brunswick |
BCBP | Bcb Bancorp |
BCC | Boise Cascade Llc |
BCDA | BCDA |
BCE | Bce Inc |
BCEI | Bonanza Creek Energy |
BCEL | BCEL |
BCI | BCI |
BCLI | Brainstorm Cell Therapeutics I |
BCO | Brinks Company |
BCOR | Blucora |
BCOV | Brightcove |
BCPC | Balchem |
BCRX | Biocryst Pharmaceuticals |
BCS | Barclays |
BCSF | Bain Capital Specialty Finance Inc |
BDC | Belden |
BDGE | Bridge Bancorp |
BDN | Brandywine Realty Trust |
BDSI | Biodelivery Sciences |
BDTX | BDTX |
BDX | Becton Dickinson |
BE | Bloom Energy Corp |
BEAM | BEAM |
BEAT | Biotelemetry Inc. Common Stoc |
BECN | Beacon Roofing Supply |
BEEM | BEEM |
BEKE | BEKE |
BELFB | Bel Fuse |
BEN | Franklin Resources Inc |
BEP | BEP |
BEPC | BEPC |
BERY | Berry Global Group Inc |
BEST | Best Inc |
BETZ | BETZ |
BF.A | Brown-forman Corp Cl A |
BF.B | Brown-forman Corp Cl B |
BFAM | Bright Horizons Family Solutio |
BFI | BFI |
BFLY | BFLY |
BFOR | BFOR |
BFT | BFT |
BG | Bunge |
BGCP | Bgc Partners |
BGFV | Big 5 Sporting Goods |
BGGSQ | BGGSQ |
BGNE | Beigene Ltd. American Depositary Shares |
BGS | B&G Foods |
BHC | Bausch Health Companies Inc |
BHE | Benchmark Electronics |
BHF | Brighthouse Financial Inc. Common Stock |
BHLB | Berkshire Hills Bancorp |
BHP | Bhp Group Ltd |
BHR | Braemar Hotels & Resorts Inc |
BHVN | Biohaven Pharmaceutical Holding Co Ltd |
BIB | Proshares Ultra Nasdaq Biotech |
BIDU | Baidu |
BIG | Big Lots |
BIGC | BIGC |
BIIB | Biogen Inc. Common Stock |
BIL | Spdr Barclays 1-3 Month T-Bill |
BILI | Bilibili Inc. American Depositary Shares |
BILL | Bill.com Holdings |
BIO | Bio-Rad Laboratories |
BIOC | BIOC |
BIP | Brookfield Infrastructure |
BIS | Proshares Trust Proshares Ultr |
BIV | Vanguard Intermediate-Term Bon |
BIZD | BIZD |
BJ | Bjs Wholesale Club Holdings Inc |
BJK | Vaneck Vectors Gaming Etf |
BJRI | Bjs Restaurants |
BK | Bank Of New York Mellon |
BKCC | Blackrock Capital Investment C |
BKD | Brookdale Senior Living |
BKE | Buckle |
BKEP | Blueknight Energy |
BKF | Ishares Msci Bric Index |
BKH | Black Hills |
BKI | Black Iron Inc |
BKLN | Invesco Senior Loan Port |
BKNG | Booking Holdings Inc. Common Stock |
BKR | Baker Hughes Co |
BKU | Bankunited |
BKX | BKX |
BKYI | BKYI |
BL | Blackline Inc. Common Stock |
BLCN | Reality Shares Nasdaq Nextgen Economy Etf |
BLD | Topbuild Corp |
BLDP | Ballard Power Systems |
BLDR | Builders Firstsource |
BLFS | Biolife Solutions Inc.Common S |
BLI | BLI |
BLK | Blackrock |
BLKB | Blackbaud |
BLL | Ball Corp |
BLMN | Bloomin Brands |
BLNK | Blink Charging Co. Common Stock |
BLOK | Amplify Transformational Data Sharing Etf |
BLU | BLU |
BLUE | Bluebird Bio Inc. Common Stoc |
BLV | Vanguard Long-Term Bond Index |
BLX | Banco Latinoamericano |
BMA | Macro Bank |
BMBL | BMBL |
BMCH | Bmc Stock Holdings Inc |
BMI | Badger Meter |
BMLP | BMLP |
BMO | Bank Of Montreal |
BMRA | BMRA |
BMRN | Biomarin Pharmaceutical |
BMTC | Bryn Mawr Bank |
BMY | Bristol-Myers Squibb |
BND | Vanguard Total Bond Market Etf |
BNDX | Vanguard Total International B |
BNED | Barnes & Noble Education Inc |
BNFT | Benefitfocus Inc. Common Stoc |
BNGO | BNGO |
BNL | BNL |
BNO | United States Brent Oil |
BNS | Bank Of Nova |
BNTX | BNTX |
BOCH | Bank Of Commerce Holdings |
BOH | Bank Of Hawaii |
BOIL | Proshares Ultra Bloomberg Natu |
BOKF | Bok Financial |
BOND | Pimco Total Return Active Etf |
BOOM | Dmc Global Inc. Common Stock |
BOOT | Boot Barn Holdings Inc |
BOTZ | Global X Robotics & Artificial Intelligence |
BOWX | BOWX |
BOX | Box Inc |
BP | Bp Plc Sponsore |
BPFH | Boston Private Financial |
BPMC | Blueprint Medicines Corporation Common Stock |
BPMP | Bp Midstream Partners Lp |
BPOP | Popular |
BPT | Bp Prudhoe Bay |
BPY | Brookfield Property Partners |
BPYU | Brookfield Property Reit |
BQ | BQ |
BR | Broadridge |
BRBR | Bellring Brands Inc |
BRC | Brady |
BREZ | BREZ |
BRF | Vaneck Vectors Brazil Small-Ca |
BRFS | Brf Sa |
BRG | Bluerock Residential Growth |
BRK.B | Berkshire Hathaway |
BRKL | Brookline Bancorp |
BRKR | Bruker |
BRKS | Brooks Automation |
BRMK | Broadmark Realty Capital |
BRO | Brown & Brown |
BRP | BRP |
BRX | Brixmor Property Group Inc |
BRY | Berry Petroleum Corp |
BRZU | Direxion Daily Brazil Bull 3X |
BSAC | Banco Santander Chile |
BSBR | Banco Santander Brasil |
BSCL | BSCL |
BSET | Bassett Furniture Inds |
BSGM | Biosig Technologies Inc. Common Stock |
BSIG | BSIG |
BSM | Black Stone Minerals Lp |
BSMX | Banco Santander |
BSPE | BSPE |
BSQR | Bsquare Corp |
BSRR | Sierra |
BSV | Vanguard Short-Term Bond Etf |
BSX | Boston Scientific |
BSY | BSY |
BTAI | BioXcel Therapeutics |
BTAQ | BTAQ |
BTBT | BTBT |
BTCM | BTCM |
BTEGF | BTEGF |
BTG | B2gold Corp. |
BTI | British American Tobacco |
BTN | Ballantyne Strong |
BTNB | BTNB |
BTU | Peabody Energy Corp |
BTWN | BTWN |
BUD | Anheuser-Busch Inbev |
BUG | BUG |
BUR | BUR |
BURL | Burlington Stores Inc |
BUSE | First Busey |
BUZZ | BUZZ |
BV | Brightview Holdings Inc |
BVN | Buenaventura Mining |
BW | Babcock & Wilcox Enterprises Inc |
BWA | Borgwarner |
BWAC | BWAC |
BWEN | BWEN |
BWX | Spdr Barclays International Tr |
BWXT | Bwx Technologies Inc |
BX | Blackstone Group Inc Class A |
BXC | Bluelinx Holdings |
BXMT | Blackstone Mortgage Trust Inc |
BXP | Boston Properties |
BXRX | Baudax Bio Inc |
BXS | Bancorp South Bank |
BYD | Boyd Gaming |
BYND | Beyond Meat Inc. Common Stock |
BYSI | BYSI |
BZH | Beazer Homes Usa |
BZQ | Proshares Ultrashort Msci Braz |
BZUN | Baozun Inc. American Depositary Shares |
C | Citigroup |
CAAP | CAAP |
CAAS | China Automotive Systems |
CABA | CABA |
CAC | Camden National |
CACC | Credit Acceptance |
CACI | Caci International |
CADE | Cadence Bancorporation |
CAE | CAE Inc |
CAF | Ms China A Share Common |
CAG | Conagra Brands Inc |
CAH | Cardinal Health |
CAI | Cai International Inc |
CAJ | Canon |
CAKE | Cheesecake Factory |
CAL | Caleres Inc |
CALA | Calithera Biosciences Inc. Co |
CALM | Cal-Maine Foods |
CALX | Calix |
CAMP | Calamp |
CAMT | Camtek |
CAN | CAN |
CANE | Teucrium Sugar |
CAP | CAP |
CAPA | CAPA |
CAPL | Crossamerica Partners Lp |
CAPR | CAPR |
CAR | Avis Budget Group |
CARA | Cara Therapeutics Inc. Common |
CARG | Cargurus Inc. Class A Common Stock |
CARR | CARR |
CARS | Cars Com Inc |
CASA | Casa Systems Inc. Common Stock |
CASH | Meta Financial Group |
CASS | Cass Information Systems |
CASY | Caseys General Stores |
CAT | Caterpillar |
CATB | Catabasis Pharmaceuticals Inc. Common Stock |
CATM | Cardtronics |
CATO | Cato A |
CATY | Cathay General Bancorp |
CB | Chubb |
CBAT | CBAT |
CBAY | Cymabay Therapeutics Inc. Comm |
CBB | Cincinnati Bell |
CBD | Brazilian Distribution |
CBIO | Catalyst Biosciences Inc. Common Stock |
CBLAQ | CBLAQ |
CBLI | CBLI |
CBMG | Cellular Biomedicine Group In |
CBOE | Cboe Holdings |
CBPO | China Biologic Products |
CBRE | Cbre Group |
CBRL | Cracker Barrel Old |
CBSH | Commerce Bancshares |
CBT | Cabot |
CBU | Community Bank System |
CBZ | Cbiz |
CC | Chemours Co |
CCAC | CCAC |
CCC | Clarivate Analytics Plc |
CCCC | CCCC |
CCEP | Coca-Cola European Partners Plc |
CCI | Crown Castle |
CCIV | CCIV |
CCJ | Cameco |
CCK | Crown Holdings |
CCL | Carnival |
CCLP | Compressco Lp Uts |
CCMP | Cabot Microelectronics |
CCNE | Cnb Financial |
CCO | Clear Channel Outdoor |
CCOI | Cogent Communications Holdings |
CCRN | Cross Country Healthcare |
CCS | Century Communities Inc |
CCV | CCV |
CCX | CCX |
CCXI | Chemocentryx |
CD | CD |
CDAY | Ceridian Hcm Holdings Inc |
CDE | Couer Mining Inc |
CDEV | Centennial Resource Development Inc Class A Commo |
CDK | Cdk Global Inc. Common Stock |
CDLX | Cardlytics Inc. Common Stock |
CDMO | Avid Bioservices Inc. Common Stock |
CDNA | Caredx Inc |
CDNS | Cadence Design Systems |
CDR | Cedar Realty Trust |
CDTX | Cidara Therapeutics Inc. Common Stock |
CDW | CDW Corp |
CDXC | Chromadex Corporation Common Stock |
CDXS | Codexis |
CDZI | Cadiz |
CE | Celanese |
CECE | Ceco Environmental |
CEIX | Consol Energy Inc |
CEL | Cellcom Israel |
CELH | Celsius Holdings Inc. Common Stock |
CELJF | CELJF |
CEMB | CEMB |
CEMI | Chembio Diagnostics |
CENT | Central Garden & Pet |
CENTA | Central Garden & Pet A |
CENX | Century Aluminum |
CEO | Cnooc |
CEQP | Crestwood Equity Partners Lp |
CERC | Cerecor Inc. Common Stock |
CERE | CERE |
CERN | Cerner |
CERS | Cerus |
CERT | CERT |
CEVA | CEVA Inc |
CEW | Wisdomtree Emerging Currency |
CF | Cf Industries Holdings |
CFA | Victoryshares Us 500 Volatility Wtd Index |
CFAC | CFAC |
CFB | CFB |
CFFN | Capitol Federal Financial |
CFG | Citizens Financial Group Inc |
CFII | CFII |
CFR | Cullen Frost Bankers |
CFRX | CFRX |
CFX | Colfax |
CG | Carlyle Group |
CGBD | Tcg Bdc Inc. Common Stock |
CGC | Canopy Growth Corp |
CGEN | Compugen |
CGNT | CGNT |
CGNX | Cognex |
CGRN | CGRN |
CGRO | CGRO |
CHAD | Direxion Daily Csi 300 China A Bear 1X |
CHAU | Direxion Daily Csi 300 China A Bull X2 |
CHCO | City Holding |
CHD | Church & Dwight Company |
CHDN | Churchill Downs |
CHE | Chemed |
CHEF | Chefs Warehouse Holdings |
CHGG | Chegg Inc |
CHH | Choice Hotels |
CHIC | Global X Msci China Comm Svcs Etf |
CHIQ | Global X Msci China Consumer Etf |
CHIX | Global X Msci China Financials Etf |
CHK | CHK |
CHKAQ | CHKAQ |
CHKP | Check Point Software |
CHL | China Mobile |
CHMA | Chiasma Inc. Common Stock |
CHNG | Change Healthcare Inc. Common Stock |
CHPT | CHPT |
CHRA | CHRA |
CHRS | Coherus Biosciences Inc. Comm |
CHRW | Ch Robinson Worldwide |
CHS | Chicos Fas |
CHT | Chunghwa Telecom |
CHTR | Charter Communications |
CHU | China Unicom |
CHUY | Chuys Holdings |
CHWY | Chewy Inc |
CHX | CHX |
CI | Cigna |
CIA | Citizens |
CIB | Bancolombia |
CIBR | First Trust Nasdaq Cea Cybersecurity Etf |
CIEN | Ciena Corp |
CIG | Energy Company Of Minas |
CIIC | CIIC |
CIM | Chimera Investment |
CINF | Cincinnati Financial Corp |
CIO | City Office Reit Inc |
CIR | Circor International |
CIT | Cit Group |
CIVB | Civista Bancshares Inc. Common Stock |
CIXX | CIXX |
CKH | Seacor Holdings |
CKPT | CKPT |
CL | Colgate-Palmolive |
CLA | CLA |
CLAR | Clarus Corp |
